Historical draw analysis
A simpler view of Megapot draw history with transparent frequency, recency, trend, and probability scoring.
Direct from the Megapot API
Historical score, not prediction. If draws are fair, every valid combination keeps the same official probability. Past frequency does not guarantee the next result.
Ranked by historical chance score. Official per-draw baseline remains 16.7% for every main number.
| Rank | Number | Times drawn | Historical rate | Smoothed rate | Trend | Chance score |
|---|---|---|---|---|---|---|
| 1 | 28 | 41 | 22.8% | 22.2% | 77 | 95.4/100 |
| 2 | 6 | 42 | 23.3% | 22.7% | 73 | 94.8/100 |
| 3 | 30 | 35 | 19.4% | 19.2% | 50 | 93.4/100 |
| 4 | 9 | 41 | 22.8% | 22.2% | 35 | 93.1/100 |
| 5 | 26 | 34 | 18.9% |
Recent winning tickets, wallet payouts, draw cards, and detailed prize tiers.
Day by day result lists for the Hongkong, Singapore, and Sydney markets.
The latest five settled rounds.
| 18.7% |
| 60 |
| 85.5/100 |
| 6 | 17 | 33 | 18.3% | 18.2% | 50 | 81.4/100 |
| 7 | 18 | 34 | 18.9% | 18.7% | 45 | 74.1/100 |
| 8 | 22 | 31 | 17.2% | 17.2% | 35 | 69.0/100 |
| 9 | 23 | 29 | 16.1% | 16.2% | 55 | 66.1/100 |
| 10 | 15 | 31 | 17.2% | 17.2% | 60 | 63.8/100 |
Number 28 has the highest historical score at 95.4/100.
It appeared 41 times (22.8% of analyzed draws). The Bayesian-smoothed rate is 22.2%.
Its recent trend score is 77/100. This describes past movement only.