Final aggregates from the settled round response.
Up to 100 per-wallet round totals, ordered by payout. Wallet labels are shortened addresses because the API does not publish profile names.
Final payout per winning ticket and the number of tickets in each tier.
| Tier | Match | Payout per ticket | Tickets | Total paid |
|---|---|---|---|---|
| #1 | Bonus only | $1.11 | 50 | $55.56 |
| #3 | 1 main + bonus | $2.34 | 57 | $133.20 |
| #4 | 2 main | $1.11 | 246 | $273.33 |
| #5 | 2 main + bonus | $4.48 | 23 | $103.08 |
| #6 | 3 main | $3.46 | 31 | $107.27 |
| #7 | 3 main + bonus | $14.03 | 2 | $28.06 |
| #8 | 4 main | $29.30 | 1 | $29.30 |
| #9 | 4 main + bonus | $311.22 | 0 | $0.00 |
| #10 | 5 main | $3,525.11 |
| 0 |
| $0.00 |
| #11 | 5 main + bonus | $258,427.79 | 0 | $0.00 |